
LW-59P
· Energy Saving LED Lights
· Hongli, Samsung, Osram, Philips LED Chips
· Philips, MeanWell, LIFUD, Tridonik, Boke Drivers
· CRI: Ra>80/90/95
· Long Lifespan >100,000 hours
· CE, RoHS, TUV, ENEC, BC Approval
· Vast Range of Stock
· Customized
· Extensive Application
· 5 Years Warranty
· Professional Engineer Support
Classification:
LED linear lighting
5. LED Linear Grille Lighting
Keywords:
LW-59P
>> Messages
Detail
Specifications
1. LED Office Lighting
2. Input Voltage: AC100-240V/AC220V-240V
3. Power Consumption: 36W, 48W, 60W
4. LED Chips Brand: Hongli, Samsung, Osram, Philips
5. Size: W96xH70mm
6. View Angle: 120°
7. CRI: Ra>80.
8. Color Temperature: 3000K, 4100K, 6000K
9. Lifespan: 100,000 hours
10. Material: Aluminum + PC Cover
11. Cover: Frosted PC Cover
12. Warranty: 5 years.
13. Certificates: CE, ROHS approval.
14. IP Grade: IP20, indoor use only.
15. It can be linkable and customized
16. Application: hotel, office, new building, super market, subway station, train station, bus station, garage, townhall, museum, airport, underground parking, commercial shops, etc.
Product Range: | LED Linear Product, Recessed with Trim | |||||||||
MODEL | LW-36M-1200 | LW-36M-1500 | LW-36M-1800 | LW-36M-2400 | Customized | |||||
Power indirect (up): | 0 | 0 | 0 | 0 | Available | |||||
Power Direct (down): | 36W | 48W | 60W | 72W | ||||||
Luminous Efficiency | 100lm/W | |||||||||
Input Voltage: | AC220-240V, AC100-240V, 50/60Hz | |||||||||
Power Factor: | >0.95 | |||||||||
Working Lifetime(Hour): | 50,000hours | |||||||||
IP Rating: | IP20, Indoor Use Only | |||||||||
Body Material: | Aluminum and PC cover | |||||||||
Diffuser: | PC cover /Prizmatic | |||||||||
Body Color: | White, Black, Silver/Grey, etc. | |||||||||
Beam Angle: | 120 ° | |||||||||
Linkable: | Yes, Connectable | |||||||||
Product Dimentison: | See Picture Drawing | |||||||||
Installation: | Recessed with Trim | |||||||||
LED | Light Source: | LED | ||||||||
LED Style: | 2835 LED, 0.2W 26-28lm, Gold wires | |||||||||
LED Brand: | Hongli/Osram/Philips/Samsung | |||||||||
LM-80 Test Report: | Yes, if needed | |||||||||
Color Rendering: | Ra>80 or Ra>90 | |||||||||
Color Temperature: | 2700-6500K | |||||||||
Driver | Driver Brand: | LIFUD/ PHILIPS/ TRIDONIC/ OSRAM/ BOKE | ||||||||
Driver Position: | Inside Fixture | |||||||||
Dimmable: | Static Color, 0-10V, DALI Dimmable | |||||||||
Product Style: | LED Office Lighting | |||||||||
Working Temperature(℃): | -40 °~-85 ° | |||||||||
Storage Temperature: | -40 °~-85 ° | |||||||||
Certification: | CE ,Rohs | |||||||||
Warranty: | 5 years | |||||||||
Application: | hotel, office, new building, super market, subway station, train station, bus station, garage, townhall, museum, airport, underground parking, commercial shops, etc. | |||||||||
Parameter | Symbol | Min | Typ | Max | Unit | Test Condition | ||
Forward Voltage | Vf | 2.8 | 3.3 | V | IF=60mA | |||
Viewing Angle | 2θ1/2 | Deg | IF=60mA | |||||
Reverse Current | IR | 10 | μA | Vr=5V |
Philips LUMILEDS LED 2835 Datasheet: Please download it from our website.
Hongli LED 2835 Datasheet: Please download it from our website.
Bridgelux LED and Osram LED Datasheet: Please download it from our website.
PCB Size: wide 35.5x1196mm
LED Arrangement: 4 rows
A
10. Production Information | ||||||||||
Product Code | Length (mm) | Power | Input | LED Brand | LED Color | CRI | Driver | Body Color | Control Ways | Connection |
LW-59P-1200-LENS | 1200 | 36W | AC100-240V | Philips | 4000K | Ra>80 | Philips Driver | WHITE | NON Dimmable | Non Linkable |
LW-59P-1200-PC | 1200 | 36W | AC100-240V | Philips | 4000K | Ra>80 | Philips Driver | WHITE | NON Dimmable | Non Linkable |
LW-59P-1800-LENS | 1800 | 54W | AC100-240V | Philips | 4000K | Ra>80 | Philips Driver | WHITE | NON Dimmable | Non Linkable |
LW-59P-1800-PC | 1800 | 54W | AC100-240V | Philips | 4000K | Ra>80 | Philips Driver | WHITE | NON Dimmable | Non Linkable |
LW-59P-2400-LENS | 2400 | 72W | AC100-240V | Philips | 4000K | Ra>80 | Philips Driver | WHITE | NON Dimmable | NON Dimmable |
LW-59P-2400-PC | 2400 | 72W | AC100-240V | Philips | 4000K | Ra>80 | Philips Driver | WHITE | NON Dimmable | NON Dimmable |
11. Package Information | ||||||||||
Product Length | Carton Size(cm) | CBM | Unit in Cartons | Carton N.W (kg) | Carton G.W (kg) | |||||
L | W | H | ||||||||
1200mm | 140 | 21 | 19 | 0.05586 | 8pcs/cartons | 12 | kg | 14 | kg | |
1800mm | 200 | 21 | 19 | 0.0798 | 8pcs/cartons | 20 | kg | 22 | kg | |
2400mm | 260 | 21 | 19 | 0.10374 | 8pcs/cartons | 25 | kg | 27 | kg |
Company Profile:
SHENZHEN LEDWELL LIGHTING CO.,LIMITED is a professional led lighting manufacturer established in 2007, located in Shenzhen China. More than 50 employees and 6 engineers. We not only make led lighting but also offer solutions. Our service includes design, offering solutions and installation ways. We keep improving, to find a better way to make our products meet customers' full requirements.
LEDWELL specializes in LED lighting such as Led Tube Lights, Led Panel Lights, Led Downlights, Led Hard Strips, Led Ceiling Lamps, etc. All our products are for energe saving and most of them have gotten CE, ROHS approved.
More certificates are on the way.
We expect to establish long terms business relationship with global customers, with both good quality and competitive prices.
Welcome customers to inquiry with your detail requirements. Customized available.
FAQ:
1. Price Terms
Price can be EXW, FOB, CIF, DAP, DDP.
2. Delivery time?
Large stock for regular colors and sizes, can be shipped within 2 days. Customized colors and sizes depends on quantity. 50K units is available for most of our models in normal colors and sizes.
3. Payment Terms?
The payment can be T/T, L/C, Western Union.
4. Shipment Options?
Small quantities can be shipped by air, or DHL, UPS, FEDEX express. Large quantities we suggest shipping by sea to save cost. You can choose your own forwarder agent.
5. Sample available?
Yes. We can send samples first, samples and shipping cost need be charged if the value is high. It can be negotiated.
6. Will there be any contract for this business or trade?
Yes, there is a normal contract/Proforma Invoice before the order is placed.
Hot Products
Product Consultation
Please feel free to leave your message. We will reply to you as soon as possible!